Side-by-side
| Feature | 2-Step | 1-Step | Instant |
|---|---|---|---|
| Evaluation | Phase 1 + Phase 2 | Single phase | None |
| Profit target | 10% then 5% | 10% | None |
| Daily loss | 4% | 4% | 4% |
| Overall loss | 10% | 10% | 8% |
| Consistency rules | None | None | None |
| Time to pass | Unlimited | Unlimited | N/A |
| Min. trading days to pass | None | None | N/A |
| Reward split | Up to 95% | Up to 95% | Up to 95% |
Simple guidance
- Choose 2-Step if you prefer a smaller second-phase target after proving Phase 1.
- Choose 1-Step if you want one clear 10% evaluation without a second phase.
- Choose Instant if you want live stage immediately and accept the tighter 8% overall loss.
All three share MT5, up to 1:100 leverage, no consistency rules, and the same live conduct family once you are on live stage (Instant: from day one).